Home »
» Google Pixel 3 XL - Full phone specifications
Unofficial preliminary specifications
Also known as Google Pixel XL3
BODY | Dimensions | 158 x 76.6 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
Weight | - |
Build | Front glass, aluminum body, partial glass back |
SIM | Nano-SIM card & eSIM |
| - IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
Size | 6.71 inches, 114.3 cm2 (~94.4% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~491 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
| - Always-on display - 100% DCI-P3 coverage |
PLATFORM | OS | Android 9.0 (P) |
Chipset | Qualcomm SDM845 Snapdragon 845 |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
MAIN CAMERA | Single | 12.2 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF & laser AF |
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, 25mm (wide), 1/3.2", 1.4µm 8 MP, depth sensor |
Features | Auto-HDR |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
| - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
| - Fast battery charging - MP4/H.265 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
BATTERY | | Non-removable Li-Ion 3430 mAh battery |
MISC | Colors | Just Black, Black & White |
ليست هناك تعليقات:
إرسال تعليق